| Country | Number of requests | Percentage of requests where some or all information was produced | Number of accounts specified |
|---|---|---|---|
| Australia | 2 | 0% | 2 |
| Austria | 3 | 0% | 3 |
| Brazil | 3 | 0% | 3 |
| France | 2 | 0% | 2 |
| Germany | 2 | 0% | 2 |
| Greece | 1 | 0% | 1 |
| Hungary | 1 | 0% | 1 |
| India | 12 | 0% | 14 |
| New Zealand | 1 | 0% | 1 |
| Republic of Ireland | 1 | 0% | 2 |
| Republic of San Marino | 1 | 0% | 1 |
| United States | 55 | 91% | 59 |
| Total | 84 | 60% | 91 |
| Subpoenas | Court orders | Search warrants | Wiretap orders | Pen register orders | Emergency requests |
|---|---|---|---|---|---|
| 80% | 11% | 7% | 0% | 0% | 2% |
Recent Examples
Here are a few recent examples of requests for user information that we received from government sources. We did not provide information in response to any of these requests.
Brazil
- A court in Brazil requested all user information for a deleted site at WordPress.com after allegations of slander on a local Brazilian message board.
Australia
- A police force in Australia requested all detailed information for a site due to a “matter currently being investigated.” They provided no additional explanation and no valid legal process.
Austria
- A police station in Austria sent a request for all information related to an account because of a “suspicion” that the account owner has committed a crime. There was no legal process provided.