| Country | Number of requests | Percentage of requests where some or all information was produced | Number of sites specified |
|---|---|---|---|
| Argentina | 2 | 0% | 2 |
| Austria | 1 | 0% | 1 |
| Brazil | 4 | 0% | 4 |
| Colombia | 1 | 0% | 9 |
| Denmark | 1 | 0% | 5 |
| France | 1 | 0% | 1 |
| Germany | 5 | 0% | 5 |
| Guatemala | 1 | 0% | 1 |
| India | 17 | 0% | 18 |
| Indonesia | 1 | 0% | 1 |
| Italy | 2 | 0% | 2 |
| Korea | 1 | 0% | 2 |
| Mexico | 1 | 0% | 1 |
| Pakistan | 1 | 0% | 1 |
| Paraguay | 1 | 0% | 1 |
| Peru | 1 | 0% | 1 |
| Poland | 1 | 0% | 1 |
| Portugal | 2 | 0% | 2 |
| Spain | 2 | 0% | 2 |
| Turkey | 1 | 0% | 1 |
| United Kingdom | 2 | 0% | 2 |
| United States | 29 | 93% | 35 |
| Total | 78 | 35% | 98 |
Recent Examples
Here are a few recent examples of requests for user information that we received from government sources. We did not provide information in response to any of these requests.
Guatemala
- Law enforcement requested information about a site that allegedly defamed a magazine.
India
- The Indian Computer Emergency Response Team (CERT-In) of the Ministry of Electronics and Information Technology, Government of India requested removal of a site for posting objectionable comments about a judge.
Indonesia
- Law enforcement requested information about a site that advocated for the independence of Papua Province from the republic of Indonesia.