| Country | Court orders | Requests from government agencies or law enforcement | Number of sites specified | Percentage of requests where content was removed due to a violation of our policies | Percentage of requests where content was removed solely in response to the demand. |
|---|---|---|---|---|---|
| France | 0 | 2 | 2 | 100% | 0% |
| Germany | 0 | 7 | 8 | 14% | 0% |
| India | 1 | 8 | 7 | 33% | 11% |
| Kazakhstan | 0 | 2 | 1 | 0% | 50% |
| Malaysia | 0 | 1 | 1 | 0% | 0% |
| Netherlands | 0 | 2 | 2 | 100% | 0% |
| Pakistan | 0 | 7 | 29 | 14% | 71% |
| Poland | 0 | 1 | 1 | 0% | 0% |
| Romania | 0 | 1 | 2 | 0% | 0% |
| Russia | 0 | 69 | 41 | 30% | 45% |
| Sri Lanka | 0 | 2 | 2 | 50% | 0% |
| Sweden | 0 | 10 | 10 | 100% | 0% |
| Turkey | 9 | 0 | 13 | 44% | 44% |
| United Kingdom | 1 | 0 | 1 | 0% | 0% |
| United States | 1 | 1 | 2 | 50% | 0% |
| Vietnam | 0 | 2 | 1 | 0% | 0% |
| Total | 12 | 115 | 123 | 36% | 33% |
For demands that come from Pakistan, Russia, and Turkey, we geoblock the specific content or site(s) at issue, so that WordPress.com remains otherwise accessible in the country. You can read a bit more about our approach to those kinds of takedown demands here.
Recent Examples
Here are a few recent examples of takedown demands that we received:
Vietnam
- A government cybersecurity team requested the removal of site using “untrue information in order to defame” a politician.
Netherlands
- A police department in the Netherlands requested the removal of a site theoretically selling fake/non-existent PPE. We removed the site for violating our Terms of Service.
United States
- A consumer regulation department requested the takedown of a site that was potentially a student loan scam. However, the domain was not registered to WordPress.com.