Country | Court Orders | Requests from government agencies or law enforcement | Percentage of requests where content was removed | Number of sites specified |
---|---|---|---|---|
Albania | 0 | 1 | 0% | 1 |
Belgium | 1 | 0 | 0% | 7 |
Brazil | 0 | 1 | 0% | 1 |
Germany | 1 | 6 | 0% | 7 |
India | 0 | 6 | 0% | 7 |
Kazakhstan | 0 | 1 | 0% | 4 |
Malaysia | 0 | 1 | 0% | 2 |
Russia | 0 | 35 | 9% | 35 |
Turkey | 2 | 2 | 0% | 4 |
TOTAL | 4 | 53 | 5% | 68 |
Recent Examples
Here are a few recent examples of takedown demands that we received:
Canada
- Law enforcement requested the removal of a government document.
India
- Law enforcement requested the removal of allegedly defamatory material.
Russia
- We received 35 orders from the Federal Service for Supervision in the Sphere of Telecom, Information Technologies and Mass Communications (Roskomnadzor) for content that was deemed to be in violation of Russian Federal Law 139.
Turkey
- Law enforcement demanded that we remove a post that contained allegedly illegal and inaccurate information about the Turkish National Police and its president.