We did not receive any IRU reports during this period.
Monthly Breakdown:
Number of Notices Received | Number of notices where sites/content were removed as a result | Percentage of notices where sites/content were removed as a result | |
---|---|---|---|
January | 0 | 0 | |
February | 0 | 0 | |
March | 0 | 0 | |
April | 0 | 0 | |
May | 0 | 0 | |
June | 0 | 0 | |
TOTAL | 0 | 0 |
By origin:
Number of Notices Received | Number of notices where sites/content were removed as a result | Percentage of notices where sites/content were removed as a result | |
---|---|---|---|
TOTAL | 0 | 0 |