Monthly Breakdown:
Number of notices received | Number of notices where sites/content were removed as a result | Percentage of notices where sites/content were removed as a result | |
---|---|---|---|
July | 0 | 0 | 0% |
August | 1 | 1 | 100% |
September | 0 | 0 | 0% |
October | 1 | 1 | 100% |
November | 1 | 1 | 100% |
December | 0 | 0 | 0% |
TOTAL | 3 | 3 | 100% |
By origin:
Reporting origin: | Number of notices received | Number of notices where sites/content were removed as a result | Percentage of notices where sites/content were removed as a result |
---|---|---|---|
EUROPOL | 2 | 2 | 100% |
BELGIUM | 1 | 1 | 100% |
TOTAL | 3 | 3 | 100% |