| Country | Court orders | Requests from government agencies or law enforcement | Number of sites specified | Percentage of requests where content was removed due to a violation of our policies | Percentage of requests where content was removed solely in response to the demand |
|---|---|---|---|---|---|
| Australia | 0 | 11 | 2 | 100% | 0% |
| Austria | 0 | 1 | 1 | 100% | 0% |
| France | 0 | 1 | 2 | 100% | 0% |
| Germany | 0 | 1 | 1 | 0% | 0% |
| India | 0 | 2 | 5 | 100% | 0% |
| Indonesia | 0 | 2 | 2 | 100% | 0% |
| Japan | 0 | 3 | 1 | 100% | 0% |
| Malaysia | 0 | 15 | 383 | 100% | 0% |
| Republic of Korea | 0 | 24 | 3,510 | 100% | 0% |
| Russia | 0 | 97 | 79 | 76% | 5% |
| Turkey | 2 | 2 | 9 | 50% | 50% |
| United Kingdom | 0 | 10 | 17 | 90% | 0% |
| Total | 2 | 169 | 4,012 | 85% | 4% |
Notes
- With regards to Takedown Demands Received from EU Member States, the data provided is according to the requirements of the DSA, Article 15, “Transparency reporting obligations for providers of intermediary services.”
- The information provided is for the total number of takedown requests per country, broken down by type of reported content at issue.
- The table also provides the percentage of the total amount of orders where we complied and the percentage of orders resulted in action taken due to a violation of our guidelines.
- We are also reporting the median time (in hours) that it took to confirm receipt and take action on reported content.