Government Takedown Demands
Country | Court Orders | Requests from government agencies or law enforcement | Number of sites specified | Percentage of requests where content was removed due to a violation of our policies | Percentage of requests where content was removed solely in response to the demand |
---|---|---|---|---|---|
Australia | 0 | 1 | 1 | 100% | 0% |
Germany | 0 | 5 | 4 | 40% | 0% |
Malaysia | 0 | 67 | 136 | 100% | 0% |
Republic of Korea | 0 | 47 | 990 | 98% | 0% |
Russia | 0 | 48 | 32 | 56% | 13% |
Singapore | 0 | 1 | 2 | 100% | 0% |
Turkey | 11 | 11 | 1 | 82% | 18% |
TOTAL | 11 | 180 | 1171 | 85% | 4% |
Notes
- As part of our move to harmonize the reported data across our platforms, the categorization of certain data points has changed since the last reporting period