Government Takedown Demands
Country | Removal Requests | Total Items Specified | Data Removed (#) | Data Removed (%) |
---|---|---|---|---|
Australia | 1 | 1 | 1 | 100% |
Malaysia | 6 | 11 | 11 | 100% |
Pakistan | 2 | 970 | 970 | 100% |
Russia | 50 | 50 | 7 | 14% |
South Korea | 86 | 592 | 453 | 77% |
Spain | 9 | 9 | 6 | 67% |
Turkey | 9 | 35 | 7 | 20% |
United Kingdom | 2 | 2 | 2 | 100% |
GLOBAL TOTAL | 165 | 1670 | 1457 | 72% |
Notes
- Our previous Transparency Reports included similar requests from non-governmental organizations which put dedicated resources towards reporting potential violations of Tumblr’s guidelines. In order to more closely align our Transparency reporting practices with those of WordPress, we have chosen not to include non-governmental organizations in this edition of the report.