| Country | Number of requests | Percentage of requests where some or all information was produced | Number of accounts specified |
|---|---|---|---|
| Angola | 1 | 0% | 1 |
| Argentina | 1 | 0% | 1 |
| Australia | 1 | 0% | 4 |
| Brazil | 5 | 0% | 4 |
| Canada | 1 | 0% | 2 |
| France | 2 | 0% | 2 |
| Germany | 7 | 0% | 7 |
| India | 1 | 0% | 3 |
| Italy | 1 | 100% | 1 |
| Malaysia | 1 | 0% | 20 |
| Poland | 1 | 0% | 1 |
| Singapore | 2 | 0% | 2 |
| Thailand | 1 | 0% | 1 |
| United Kingdom | 4 | 25% | 5 |
| United States | 116 | 82% | 213 |
| Total | 145 | 67% | 267 |
| Country | Total | Calls to violence | Harm to minors | Hateful conduct | Suicide/Self-harm | Terrorist activity | Unwanted sexualization | Sites specified | Disclosed due to request |
|---|---|---|---|---|---|---|---|---|---|
| France | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0% |
| Germany | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 0% |
| Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% |
| Poland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0% |
| Total | 11 | 2 | 3 | 1 | 2 | 1 | 2 | 11 | 9% |
Notes
- With regards to Disclosure Requests Received from EU Member States, this data provided is according to the requirements of the DSA, Article 15, “Transparency reporting obligations for providers of intermediary services.”
- The information provided is for the total number of disclosure requests per country, broken down by type of reported content at issue.
- We are also reporting the median time (in hours) that it took to confirm receipt and take action on reported content.