Government Information Requests
Country | Data Requests | Specified Accounts | Some Data Disclosed | Rejected | No Data Found |
---|---|---|---|---|---|
Canada | 1 | 1 | 0 | 1 | 0 |
Germany | 9 | 9 | 0 | 9 | 0 |
Hungary | 1 | 1 | 0 | 1 | 0 |
India | 1 | 1 | 0 | 1 | 0 |
Italy | 2 | 3 | 0 | 2 | 0 |
New Zealand | 1 | 1 | 0 | 1 | 0 |
Singapore | 1 | 1 | 0 | 1 | 0 |
South Korea | 2 | 2 | 0 | 2 | 0 |
Spain | 1 | 1 | 0 | 1 | 0 |
United States | 165 | 270 | 142 | 14 | 6 |
GLOBAL TOTAL | 184 | 290 | 142 | 33 | 6 |
Requests from the United States
Type of Request | Some Data Disclosed | Rejected | No Data Found | Total Data Requests | Total Specified Accounts |
---|---|---|---|---|---|
Subpoenas | 57 | 11 | 4 | 74 | 140 |
Search Warrants | 81 | 2 | 2 | 86 | 105 |
Court Orders | 4 | 1 | 0 | 5 | 25 |
PRTT | 0 | 0 | 0 | 0 | 0 |
Title III | 0 | 0 | 0 | 0 | 0 |
TOTAL | 142 | 14 | 6 | 165 | 270 |
Emergency Disclosure Requests
Country | Emergency Requests | Specified Accounts | Data Disclosed (#) | Data Disclosed (%) |
---|---|---|---|---|
Ireland | 1 | 1 | 0 | 0 |
Japan | 3 | 3 | 2 | 66.66 |
Pakistan | 3 | 10 | 0 | 0 |
South Korea | 2 | 1 | 0 | 0 |
United States | 5 | 5 | 1 | 20.00 |
GLOBAL TOTAL | 14 | 6 | 3 | 21.43 |
Government Preservation Requests
Country | Preservation Requests | Specified Accounts |
---|---|---|
Brazil | 1 | 1 |
Canada | 3 | 5 |
Costa Rica | 1 | 1 |
South Korea | 3 | 6 |
United States | 86 | 122 |
GLOBAL TOTAL | 94 | 135 |