Government Information Requests
| Country | Information requests | Specified accounts | Some data disclosed | Rejected | No data found |
|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 1 | 0 |
| India | 1 | 2 | 0 | 1 | 0 |
| San Marino | 1 | 2 | 0 | 1 | 0 |
| Singapore | 2 | 7 | 0 | 2 | 0 |
| United States | 68 | 80 | 58 | 4 | 4 |
| Total | 73 | 181 | 58 | 9 | 4 |
Requests from the United States
| Type of request | Some data disclosed | Rejected | No data found | Total data requests | Total specified accounts |
|---|---|---|---|---|---|
| Subpoenas | 30 | 3 | 3 | 36 | 45 |
| Search Warrants | 26 | 1 | 0 | 27 | 31 |
| Court Orders | 2 | 0 | 1 | 3 | 4 |
| PRTT | 0 | 0 | 0 | 0 | 0 |
| Title III | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 4 | 4 | 66 | 80 |
Emergency Disclosure Requests
| Country | Emergency requests | Specified accounts | Data disclosed (#) | Data disclosed (%) |
|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 0% |
| Canada | 1 | 1 | 0 | 0% |
| New Zealand | 1 | 0 | 0 | 0% |
| Poland | 1 | 1 | 1 | 100% |
| South Korea | 1 | 1 | 0 | 0% |
| United States | 1 | 1 | 0 | 0% |
| Total | 7 | 6 | 1 | 14.29% |
Government Preservation Requests
| Country | Preservation requests | Specified accounts |
|---|---|---|
| Australia | 1 | 1 |
| France | 1 | 1 |
| Germany | 1 | 1 |
| Ireland | 2 | 2 |
| Portugal | 1 | 1 |
| San Marino | 1 | 1 |
| United Kingdom | 1 | 3 |
| United States | 43 | 71 |
| Total | 51 | 81 |