Government Information Requests
| Country | Data requests | Specified accounts | Some data disclosed | Rejected | No data found |
|---|---|---|---|---|---|
| Germany | 1 | 1 | 0 | 1 | 0 |
| India | 1 | 1 | 0 | 1 | 0 |
| Italy | 1 | 1 | 0 | 1 | 0 |
| New Zealand | 1 | 1 | 0 | 1 | 0 |
| Portugal | 1 | 1 | 0 | 1 | 0 |
| Spain | 1 | 1 | 0 | 1 | 0 |
| United Kingdom | 1 | 1 | 0 | 1 | 0 |
| United States | 105 | 174 | 91 | 5 | 9 |
| Total | 112 | 181 | 91 | 12 | 9 |
Requests from the United States
| Type of request | Some data disclosed | Rejected | No data found | Total data requests | Total specified accounts |
|---|---|---|---|---|---|
| Subpoenas | 40 | 3 | 8 | 51 | 91 |
| Search Warrants | 49 | 2 | 1 | 52 | 81 |
| Court Orders | 2 | 0 | 0 | 0 | 2 |
| PRTT | 0 | 0 | 0 | 0 | 0 |
| Title III | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 5 | 9 | 105 | 174 |
Emergency Disclosure Requests
| Country | Emergency requests | Specified accounts | Data disclosed (#) | Data disclosed (%) |
|---|---|---|---|---|
| Germany | 1 | 1 | 1 | 100% |
| Portugal | 1 | 1 | 0 | 0% |
| United Kingdom | 1 | 1 | 1 | 100% |
| United States | 5 | 5 | 4 | 80% |
| Total | 8 | 8 | 6 | 75% |
Government Preservation Requests
| Country | Preservation requests | Specified accounts |
|---|---|---|
| Ireland | 1 | 1 |
| United Kingdom | 1 | 3 |
| United States | 54 | 112 |
| Total | 56 | 116 |