Government Information Requests
| Country | Data requests | Specified accounts | Some data disclosed | Rejected | No data found |
|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 1 | 0 |
| Czech Republic | 1 | 1 | 0 | 1 | 0 |
| Denmark | 1 | 6 | 0 | 1 | 0 |
| Germany | 4 | 4 | 0 | 4 | 0 |
| India | 1 | 1 | 0 | 1 | 0 |
| Portugal | 1 | 1 | 0 | 1 | 0 |
| Romania | 1 | 1 | 0 | 1 | 0 |
| Singapore | 2 | 4 | 0 | 2 | 0 |
| Spain | 1 | 1 | 0 | 1 | 0 |
| Switzerland | 1 | 1 | 0 | 1 | 0 |
| United Kingdom | 1 | 1 | 0 | 1 | 0 |
| United States | 287 | 473 | 270 | 12 | 5 |
| Total | 302 | 495 | 270 | 27 | 5 |
Requests from the United States
| Type of request | Some data disclosed | Rejected | No data found | Total data requests | Total specified accounts |
|---|---|---|---|---|---|
| Subpoenas | 96 | 5 | 3 | 104 | 186 |
| Search Warrants | 170 | 7 | 2 | 179 | 283 |
| Court Orders | 4 | 0 | 0 | 4 | 4 |
| PRTT | 0 | 0 | 0 | 0 | 0 |
| Title III | 0 | 0 | 0 | 0 | 0 |
| Total | 270 | 12 | 5 | 287 | 473 |
Emergency Disclosure Requests
| Country | Emergency requests | Specified accounts | Data disclosed (#) | Data disclosed (%) |
|---|---|---|---|---|
| Canada | 1 | 1 | 0 | 0% |
| Greece | 1 | 1 | 0 | 0% |
| Germany | 1 | 0 | 0 | 0% |
| Hungary | 0 | 1 | 0 | 0% |
| Ireland | 1 | 1 | 0 | 0% |
| Pakistan | 1 | 5 | 0 | 0% |
| South Korea | 4 | 5 | 0 | 0% |
| United States | 9 | 6 | 3 | 33% |
| Total | 18 | 20 | 3 | 33% |
Government Preservation Requests
| Country | Preservation requests | Specified accounts |
|---|---|---|
| Costa Rica | 1 | 1 |
| Germany | 1 | 1 |
| Spain | 1 | 2 |
| United Kingdom | 1 | 1 |
| United States | 157 | 258 |
| Total | 161 | 263 |